Description
Whats in this model
| Material Supported |
|
|
|---|---|---|
| Print Bed Upgrade |
| |
$4,199.00 Original price was: $4,199.00.$3,800.00Current price is: $3,800.00.
| Material Supported |
|
|
|---|---|---|
| Print Bed Upgrade |
| |
| Extruder | 2 (Multi-Mode IDEX) | Print Layer Resolution | 0.05-0.4mm | ||
|---|---|---|---|---|---|
| Extruder Size (Diameter) Standard | 0.4mm (Standard) | Print Resolution | Plus/Minus 0.2mm | ||
| Extruder Size (Diameter) Optional | Optional Supported 0.4mm/0.6mm/0.8mm | Camera | Yes (Connection to Polar Cloud) | ||
| Extruder Temperature | 300 degrees C (Maximum) | Air Filter System | Yes, 4 x (HEPA H13 & Activated carbon FIlter) | ||
| Build Volume: | 200mm (W) x 250mm (Depth) x 300mm (Height) | Bed Levelling Sensor | Yes (Automatic Intelligent Levelling) | ||
| Power Failure Recovery | Yes | Build Compartment Illumination | Yes (LED-Adjustable) | ||
| Printing Speed | 10-150mm/sec | Out-of-Filament Sensor | Yes | ||
| Print Bed Temperature | 120 degrees C (Maximum) | In-Built Camera | Yes (monitoring vis Cloud Platform) | ||
| Printer Physical Dimensions | 627mm x 485mm x 615mm | Internal Storage | 8 GB | ||
|---|---|---|---|---|---|
| User Interface | 4.5-Inch Touch Screen | Filament Compartment | Internal | ||
| Net Weight | 40kg | FIlamant Spool Size | 48mm | ||
| Gross Weight | 52kg | Spool Compartment Dimensions | 53mm (W) x 200mm (D) x 69mm (H) | ||
| Electrical Specification | 120-240V AC , 48~63 Hz | Working Environment | 18-30 Degree C | ||
| Power Consumption | 500W | Noise Level | 55 dB | ||
| Print Data & File Transfer | Usb Cable, USB Stick | Slicer Software | Flashprint by Flashforge | ||
|---|---|---|---|---|---|
| Transfer via Wifi (Wireless) | Yes | Operating System Supported | Win 7/8/10, Mac OS, Linux | ||
| Print File Supported | GX/G Files | Input Files Supported | 3MF, STL, OBJ, FPP, BMP, PNG, JPG, JPEG files | ||
|---|---|---|---|---|---|
Reviews
There are no reviews yet.