Description
What’s new in this upgraded model (previous model Guider 2 and earlier Guider2s)
| Print Nozzle Upgrade |
| |
|---|---|---|
| Hardened Nozzle and Feed Gear |
| |
| Material Supported |
|
|
| Print Bed Upgrade |
| |
$2,650.00 Original price was: $2,650.00.$2,600.00Current price is: $2,600.00.
Out of stock
| Print Nozzle Upgrade |
| |
|---|---|---|
| Hardened Nozzle and Feed Gear |
| |
| Material Supported |
|
|
| Print Bed Upgrade |
| |
| Extruder | 1 | Print Layer Resolution | 0.1-0.4mm | ||
|---|---|---|---|---|---|
| Extruder Size (Diameter) | 0.3mm/0.4mm/0.6mm/0.8mm | Print Resolution | Plus/Minus 0.2mm | ||
| Extruder Temperature | 300 degrees C (Maximum) | Air Filter System | Yes (Hepa filter + Activated Carbon) | ||
| Build Volume: | 280mm (W) x 250mm (Depth) x 300mm (Height) | Bed Levelling Sensor | Yes | ||
| Power Failure Recovery | Yes | Build Compartment Illumination | Yes (LED-Adjustable) | ||
| Printing Speed | 10-150mm/sec | Out-of-Filament Sensor | Yes | ||
| Print Bed Temperature | 120 degrees C (Maximum) | In-Built Camera | Yes (monitoring vis Cloud Platform) | ||
| Printer Physical Dimensions | 500mm x 490mm x 570mm | Internal Storage | 8 GB | ||
|---|---|---|---|---|---|
| User Interface | 5-Inch Touch Screen | Filament/Material Holder | Externally mounted | ||
| Net Weight | 30kg | Working Environment | 18-30 Degree C | ||
| Electrical Specification | 120-240V AC , 47~63 Hz | Noise Level | 55 dB | ||
| Power Consumption | 500W | ||||
| Print Data & File Transfer | Usb Cable, USB Stick | Slicer Software | Flashprint by Flashforge | ||
|---|---|---|---|---|---|
| Transfer via Wifi (Wireless) | Yes | ||||
| Print File Supported | GX/G Files | Input Files Supported | 3MF, STL, OBJ, FPP, BMP, PNG, JPG, JPEG files | ||
|---|---|---|---|---|---|
Reviews
There are no reviews yet.